Click here for a complete list of our suppliers.
Since 1999, Kanetix.ca has helped Canadians shop for insurance by offering free, real-time quotes for Ontario, Quebec, Alberta, BC and most of Canada. Mortgage rates have since been added; now shoppers can get competing insurance quotes and home mortgage rates easily online. Kanetix® works closely with many of Canadas top financial companies so you can quickly compare accurate insurance quotes and mortgage rates to find the best deal.
Compare competing quotes and save money today!
Your guide to Ontarios auto insurance reforms: 2010
Ontario auto insurance is changing on September 1, 2010. Learn what's new and what new options you'll have the next time your policy comes up for renewal.
Read more.
Recent Articles
- What to do when your vacation outlasts your travel insurance
- Insurance and Taxes: The HST in Ontario and British Columbia
- Car colour and your auto insurance
- Is your clunker almost down for the count?
- Helping you save: The value of deductibles & discounts on your car insurance
- Top 10 most popular hybrids
- Pay off your mortgage sooner
- Money-saving travel insurance tips
2010, JEEP, PATRIOT NORTH 4DR 2WD
2010/08/31
| Top 4 car insurance quotes | |
| RBC Insurance | $826 |
| TD Insurance | $1172 |
| Allstate | $1491 |
| belairdirect | $2067 |
| Range of top 4 car insurance quotes | $1241 |
2003, NISSAN, ALTIMA 3.5 SE V6 4DR
2010/08/31
| Top 5 car insurance quotes | |
| CAA Insurance | $1253 |
| Desjardins General Insurance | $1389 |
| Allstate | $1832 |
| belairdirect | $1854 |
| Pembridge | $2032 |
| Range of top 5 car insurance quotes | $779 |
2003, DODGE, SX 2.0 SPORT 4DR
2010/08/31
| Top 5 car insurance quotes | |
| belairdirect | $1490 |
| Allstate | $1735 |
| Intact Insurance | $1909 |
| Desjardins General Insurance | $2118 |
| RBC Insurance | $2698 |
| Range of top 5 car insurance quotes | $1208 |
2004, HONDA, CR-V LX 4DR AWD
2010/08/31
| Top 5 car insurance quotes | |
| RBC Insurance | $1556 |
| belairdirect | $1719 |
| Desjardins General Insurance | $1987 |
| Pembridge | $2143 |
| CAA Insurance | $2148 |
| Range of top 5 car insurance quotes | $592 |
2009, DODGE, CALIBER R/T 5DR
2010/08/31
| Top 5 car insurance quotes | |
| Millennium Insurance | $689 |
| AXA Pacific Insurance | $1391 |
| Pembridge | $1434 |
| Grey Power | $1484 |
| RBC Insurance | $1600 |
| Range of top 5 car insurance quotes | $911 |
2010, NISSAN, VERSA 1.8 SL 5DR
2010/08/31
| Top 5 car insurance quotes | |
| belairdirect | $1314 |
| Chieftain Insurance | $1332 |
| Dominion of Canada | $1433 |
| RBC Insurance | $1525 |
| Intact Insurance | $1791 |
| Range of top 5 car insurance quotes | $477 |
2006, CHEVROLET/GEO, COBALT LT 4DR
2010/08/31
| Top 4 car insurance quotes | |
| TD Insurance | $909 |
| RBC Insurance | $1199 |
| belairdirect | $1388 |
| Allstate | $2161 |
| Range of top 4 car insurance quotes | $1252 |
1997, TOYOTA, SUPRA TURBO 2DR
2010/08/31
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $996 |
| Intact Insurance | $1054 |
| RBC Insurance | $1116 |
| Pembridge | $1292 |
| Dominion of Canada | $1511 |
| Range of top 5 car insurance quotes | $515 |
1999, CHEVROLET/GEO, CAVALIER LS 4DR
2010/08/31
| Top 5 car insurance quotes | |
| Pembridge | $513 |
| Desjardins General Insurance | $600 |
| RBC Insurance | $606 |
| Royal & Sun Alliance | $659 |
| TD Insurance | $979 |
| Range of top 5 car insurance quotes | $466 |
1997, SUBARU, LEGACY GT 4DR AWD
2010/08/31
| Top 5 car insurance quotes | |
| Allstate | $1646 |
| Pembridge | $1763 |
| Dominion of Canada | $1787 |
| RBC Insurance | $1873 |
| Coachman Insurance | $2076 |
| Range of top 5 car insurance quotes | $430 |
2002, LEXUS, RX300 4DR 4WD
2010/08/31
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $1686 |
| Allstate | $2053 |
| Intact Insurance | $2081 |
| CAA Insurance | $2088 |
| Dominion of Canada | $2918 |
| Range of top 5 car insurance quotes | $1232 |
2010, HYUNDAI, TUCSON GL 4DR 2WD
2010/08/31
| Top 4 car insurance quotes | |
| belairdirect | $643 |
| TD Insurance | $969 |
| RBC Insurance | $1198 |
| Allstate | $1242 |
| Range of top 4 car insurance quotes | $599 |
2002, DODGE, DURANGO SLT PLUS 4DR 4WD
2010/08/31
| Top 5 car insurance quotes | |
| AXA Insurance | $1788 |
| Allstate | $2242 |
| belairdirect | $2371 |
| Intact Insurance | $2418 |
| CAA Insurance | $2581 |
| Range of top 5 car insurance quotes | $793 |
2001, TOYOTA, 4RUNNER LIMITED V6 4DR 2WD
2010/08/31
| Top 4 car insurance quotes | |
| Allstate | $624 |
| RBC Insurance | $724 |
| TD Insurance | $786 |
| belairdirect | $1238 |
| Range of top 4 car insurance quotes | $614 |
1996, MERCURY, GRAND MARQUIS GS 4DR
2010/08/31
| Top 5 car insurance quotes | |
| RBC Insurance | $620 |
| Grey Power | $662 |
| Allstate | $975 |
| belairdirect | $1511 |
| Pafco | $2297 |
| Range of top 5 car insurance quotes | $1677 |
2007, FORD, FOCUS ZX4 SE 4DR
2010/08/31
| Top 5 car insurance quotes | |
| Pembridge | $1689 |
| Desjardins General Insurance | $1936 |
| Dominion of Canada | $2274 |
| Intact Insurance | $2319 |
| CAA Insurance | $2617 |
| Range of top 5 car insurance quotes | $928 |
2002, CHEVROLET/GEO, VENTURE LS EXT
2010/08/31
| Top 5 car insurance quotes | |
| Millennium Insurance | $559 |
| Pembridge | $839 |
| Royal & Sun Alliance | $891 |
| RBC Insurance | $938 |
| AXA Pacific Insurance | $1049 |
| Range of top 5 car insurance quotes | $490 |
2002, ISUZU, RODEO SPORT S HARDTOP 2DR 2WD
2010/08/31
| Top 5 car insurance quotes | |
| RBC Insurance | $1404 |
| Millennium Insurance | $1434 |
| Pembridge | $1629 |
| Royal & Sun Alliance | $1707 |
| Desjardins General Insurance | $2151 |
| Range of top 5 car insurance quotes | $747 |
2003, HYUNDAI, SANTA FE GL 4DR 2WD
2010/08/31
| Top 5 car insurance quotes | |
| Allstate | $1643 |
| Desjardins General Insurance | $1847 |
| CAA Insurance | $2211 |
| belairdirect | $2350 |
| Chieftain Insurance | $4584 |
| Range of top 5 car insurance quotes | $2941 |
2001, CHEVROLET/GEO, CAVALIER LS 4DR
2010/08/31
| Top 5 car insurance quotes | |
| belairdirect | $1717 |
| Desjardins General Insurance | $1718 |
| RBC Insurance | $2087 |
| Allstate | $3023 |
| Coachman Insurance | $3078 |
| Range of top 5 car insurance quotes | $1361 |








Insurance Quotes